<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cornwall Birding</title>
	<atom:link href="http://www.cornwall-birding.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornwall-birding.co.uk</link>
	<description>Official Website of the Cornwall Birding Association</description>
	<lastBuildDate>Tue, 14 May 2013 17:29:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Monday 13th May 2013  Cornwall Bird Sightings by May 13th 2013 &#124; Camel Estuary Birds</title>
		<link>http://www.cornwall-birding.co.uk/recent-sightings/monday-13th-may-2013-cornwall-bird-sightings/comment-page-1/#comment-78693</link>
		<dc:creator>May 13th 2013 &#124; Camel Estuary Birds</dc:creator>
		<pubDate>Tue, 14 May 2013 17:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwall-birding.co.uk/?p=23361#comment-78693</guid>
		<description><![CDATA[[...] Amble Marshes; 1 female Scaup, 1 Wood Sandpiper. (Cornwall Birding) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amble Marshes; 1 female Scaup, 1 Wood Sandpiper. (Cornwall Birding) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 14th May 2013  Cornwall Bird Sightings by May 14th 2013 &#124; Camel Estuary Birds</title>
		<link>http://www.cornwall-birding.co.uk/recent-sightings/tuesday-14th-may-2013-cornwall-bird-sightings/comment-page-1/#comment-78692</link>
		<dc:creator>May 14th 2013 &#124; Camel Estuary Birds</dc:creator>
		<pubDate>Tue, 14 May 2013 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwall-birding.co.uk/?p=23371#comment-78692</guid>
		<description><![CDATA[[...] Amble Marshes; 1 female Scaup, 1 Common Sandpiper, 18 Black-tailed Godwit, 1 Snipe, 1 Wood sandpiper. (C Selway &amp; Cornwall Birding) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amble Marshes; 1 female Scaup, 1 Common Sandpiper, 18 Black-tailed Godwit, 1 Snipe, 1 Wood sandpiper. (C Selway &amp; Cornwall Birding) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EVENTS/PELAGICS by Spaces still available on Pelagic &#124; Cornwall Birding</title>
		<link>http://www.cornwall-birding.co.uk/eventspelagics/comment-page-1/#comment-78249</link>
		<dc:creator>Spaces still available on Pelagic &#124; Cornwall Birding</dc:creator>
		<pubDate>Sat, 11 May 2013 10:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwall-birding.co.uk/?page_id=21822#comment-78249</guid>
		<description><![CDATA[[...] EVENTS/PELAGICS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EVENTS/PELAGICS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday 4th May 2013  Cornwall Bird Sightings by Dan Robinson</title>
		<link>http://www.cornwall-birding.co.uk/recent-sightings/saturday-4th-may-2013-cornwall-bird-sightings/comment-page-1/#comment-77547</link>
		<dc:creator>Dan Robinson</dc:creator>
		<pubDate>Sun, 05 May 2013 05:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwall-birding.co.uk/?p=23263#comment-77547</guid>
		<description><![CDATA[c25 Whimbrel on Carbis Bay beach between 1400-1500]]></description>
		<content:encoded><![CDATA[<p>c25 Whimbrel on Carbis Bay beach between 1400-1500</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 2nd May 2013 Cornwall Bird Sightings by Andy Everest</title>
		<link>http://www.cornwall-birding.co.uk/recent-sightings/thursday-2nd-may-2013-cornwall-bird-sightings/comment-page-1/#comment-77258</link>
		<dc:creator>Andy Everest</dc:creator>
		<pubDate>Thu, 02 May 2013 14:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwall-birding.co.uk/?p=23230#comment-77258</guid>
		<description><![CDATA[Black Kite over Crousa Downs 13.50 today. Flew south at 14.15.]]></description>
		<content:encoded><![CDATA[<p>Black Kite over Crousa Downs 13.50 today. Flew south at 14.15.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
